| PR 6 | ||
| http://www.articlebiz.com/ | http://www.articleavenue.com/ | http://www.miniseo.com/ |
| http://www.articlecity.com/ | http://www.articleboutique.com/ - nice collection of articles but no submission. | http://www.mainarticles.com/ PR 2 |
| http://www.easyarticles.com/ | http://www.article-blogs.info/ | http://www.1articleworld.com/ |
| http://www.ezinearticles.com/ | http://www.articlebliss.com/ | http://www.ablearticles.co.uk/ |
| http://www.goarticles.com/ PR 5 | http://www.articleblender.com/ | http://www.allaboutarticles.org/ |
| http://www.excellentguide.com/article/ | http://www.articleboy.com/ | http://www.articlebag.com/ |
| http://www.anyarticles.com/ | http://www.articlebunch.com/ | http://www.articlecorral.com/ |
| http://www.articlealley.com/ | http://www.articlecapital.com/ | http://www.articledaddy.com/ |
| http://www.articlemotron.com/ | http://www.articlecircuit.com/ | http://www.articlefeeder.com/ |
| http://www.articlesexpress.com/ | http://www.articlecrazy.com/ | http://www.articleforyou.com/ |
| http://www.articleson.com/ | http://www.article-database.com/ | http://www.articleinterchange.com/ |
| http://www.bigarticles.com/ | http://www.articledestination.com/ | http://www.articlejoe.com/ |
| http://www.earticlesonline.com/ | http://www.article-domain.com/ | http://www.articlelocker.com/ |
| http://www.ezinefinder.com/ | http://www.articlefair.com/ | http://www.articlemax.com/ |
| http://www.iarticlebeach.com/ | http://www.articlefarm.com/ | http://www.articlepeak.com/ |
| http://www.isnare.com/ | http://www.articlefocus.com/ | http://www.articleportal.com/ |
| http://www.a1articles.com/ | http://www.articlegarden.com/ | http://www.articleprobe.com/ |
| http://www.article-mania.com/ | http://www.articlegroup.com/ | http://www.articlerocket.com/ |
| http://www.ideamarketers.com/ PR 4 | http://www.articlehopper.com/ | http://www.articlesearchnet.com/ |
| http://www.dailytopstories.com/ | http://www.articlelookup.com/ | http://www.articlesindex.com/ |
| http://www.instantcashflow.org/free-article-directory/ | http://www.articlemailbox.com/ | http://www.articlesnet.co.uk/ |
| http://www.aadpro.com/ | http://www.articleonlinedirectory.com/ | http://www.articlesnatch.com/ |
| http://www.activeauthors.com/ | http://www.articlepot.com/ | http://www.articlesonline.org/ |
| http://www.amazines.com/ | http://www.articlerampage.com/ | http://www.articlesrightnow.com/ |
| http://www.answer-site.com/ | http://www.articles365.com/ | http://www.authorcontent.com/ |
| http://www.articlebeam.com/ | http://www.articles24.com/ | http://www.bestarticlecity.com/ |
| http://www.articlebin.com/ | http://www.articles4reprint.com/ | http://www.goodinfohome.com/ |
| http://www.articlebar.com/ | http://www.articles-4-free.com/ | http://www.all-you-need-to-know.com/ |
| http://www.articlecube.com/ | http://www.articlesandauthors.com/ | http://www.articleaddict.com/ |
| http://www.articledepot.co.uk/ | http://www.articlesbase.com | http://www.articlenest.com/ |
| http://www.articlefever.com/ | http://www.articleselections.com/ | http://www.articles4rss.com/ |
| http://www.articlefusion.com/ | http://www.articles-galore.com/ | http://www.articlesrus.net/ |
| http://www.articlehub.com/ | http://www.articleshelf.com/ | http://www.articlewell.com/ |
| http://www.articleintelligence.com/ | http://www.articles-hub.com/ | http://www.ehealtharticle.com/ PR 1 |
| http://www.articlekarma.com/ | http://www.articles-keyword-rich.com/ | http://www.a1-articledirectory.com/ |
| http://www.articlemap.com/ | http://www.articleskingdom.com/ | http://www.articlefrenzy.com/ |
| http://www.articlemarketer.com/ | http://www.articlesmagazine.com/ | http://www.articlejunction.com/ |
| http://www.articlerich.com/ | http://www.articlesnetwork.com/ | http://www.article-monster.com/ |
| http://www.articles4free.com/ | http://www.articlestack.com/ | http://www.articleoptimizer.com/ |
| http://www.articlesbeyondbetter.com/ | http://www.articlestash.com/ | http://www.articlepipeline.com/ |
| http://www.articlesoup.com/ | http://www.bigarticledirectory.com/ | http://www.eclipse-articles.com/ |
| http://www.articlesphere.com/ | http://www.cajun101.com/ | http://www.fetcharticles.com/ |
| http://www.articles-submit.com/ | http://www.content-corral.com/ | http://www.free-article-directory.com/ |
| http://www.articlewarehouse.com/ | http://www.contentfueled.com/ | http://www.articlerealm.com/ |
| http://www.content-articles.com/ | http://www.content-edge.com/ | http://www.articles4content.com/ |
| http://www.contentdesk.com/ | http://www.everydayarticles.com/ | http://www.article-search-online.com/ |
| http://www.contentmasterworld.com/ | http://www.ezinearticles.biz/ | http://www.articlesworld.net/ |
| http://www.ezinecrow.com/ | http://www.ezine-writer.com.au/ | http://www.directarticles.com/ |
| http://www.free-articles-zone.com/ | http://www.ezineplug.com/ | http://www.articlenext.com/ PR 0 |
| http://www.freecontentzone.com/ | http://www.findandpostarticles.com/ | http://www.articlestonurture.com/ |
| http://freeinternetarticles.com/ | http://www.free-articles-search.com/ | http://www.articlequery.com/ |
| http://www.freewebsitearticles.com/ | http://www.freebie-articles.com/ | http://www.freeliveknowledge.com/ |
| http://www.freezine-articles.com/ | http://www.free-content-resource.com/ | http://www.article-free.net/ |
| http://www.goarticles.net/ | http://www.freezinesite.com/ | http://articles.seo-solution.net/ |
| http://www.infonexus.org/ | http://www.getyourarticles.com/ | http://www.articlesalley.com/ |
| http://www.articlewarehouse.net/ | http://www.geminipublishing.com/ | http://www.article-store.com/ |
| http://www.allaroundsuccess.com/ | http://ireprint.info/ | http://www.contentarticles.com/ |
| http://www.articleblotter.com/ | http://www.superarchives.com/ | http://www.dezinersplace.com/ |
| http://www.articlecat.com/ | http://www.technoarti.net | http://www.freearticlehq.com/ |
| http://www.articles4cash.com/ | http://www.articlewiz.com | http://www.hotarticles.net/ |
| http://www.articlesaz.com/ | http://www.afroarticles.com/ | http://www.internetmagnet.com/ |
| http://www.articles-online.biz/ | http://www.articlepile.com/ | http://www.ad-matrix.net/ |
| http://www.articleteller.com/ | http://www.article-hangout.com/ | http://www.finance-business-law.com |
| http://www.articlewheel.com/ | http://www.articlenews.us/ | http://www.articleonramp.com/ |
| http://www.featured-articles.com/ | http://www.articles411.com/ | http://www.ezinesarticle.com/ |
| http://www.freeinternetarticles.com/ | http://www.articlesbase.com/ | http://www.articlemanual.com/ |
| http://www.propertymagnate.com/articles/ | http://www.articlescorner.com/ | http://www.financemanual.com/ |
| http://www.articlemaster.com/ | http://www.articlesolutions.com/ | http://www.thehealthmanual.com/ |
| http://www.contenttycoon.com/ | http://www.articletogo.com | http://ezineprime.hubprime.com/ |
| http://www.point-articles.com/ | http://www.articletower.com | http://www.articlecritic.com/ |
| http://www.articleshouse.com/ PR 3 | http://www.articletrader.com | http://www.articlecritic.net/ |
| http://www.101articles.com/ | http://www.article-treasure.com | http://www.articlem.com/ |
| http://www.wisearticles.com/ | http://www.articletrunk.com | http://www.articleobsession.com/ |
| http://www.acearticles.com/ | http://www.article-warehouse.com | http://www.freearticlehq.com/ |
| http://www.acmearticles.com/ | http://www.articlewise.com/ | http://www.actionarticles.com/ |
| http://www.addarticle-submitfree.com/ | http://www.findanarticle.co.uk/ | |
| http://www.ababba.com/ | http://www.findandpostarticles.com/ | |
| http://www.activearticles.com/ | http://www.ideamarketers.com/ | |
| http://www.articleaccess.com/ | http://www.jodee.biz/ |
Search Engine Optimization News, Updates, Tips
Share your knowledge and Get something about SEO, Internet Marketing
Updates
Monday, March 2, 2009
Top Articles Submissions Sites list
Affiliate Directories
Monday, September 8, 2008
Ranking Factors of Major players - Part 5
has been in the search game a long time, and saw the web graph when it is much cleaner than the current web graph
is much better than the other engines at determining if a link is a true editorial citation or an artificial link
looks for natural link growth over time
heavily biases search results toward informational resources
trusts old sites way too much
a page on a site or subdomain of a site with significant age or link related trust can rank much better than it should, even with no external citations
they have aggressive duplicate content filters that filter out many pages with similar content
if a page is obviously focused on a term they may filter the document out for that term. on page variation and link anchor text variation are important. a page with a single reference or a few references of a modifier will frequently outrank pages that are heavily focused on a search phrase containing that modifier
crawl depth determined not only by link quantity, but also link quality. Excessive low quality links may make your site less likely to be crawled deep or even included in the index.
things like cheesy off topic reciprocal links are generally ineffective in Google when you consider the associated opportunity cost
Ask
looks at topical communities
due to their heavy emphasis on topical communities they are slow to rank sites until they are heavily cited from within their topical community
due to their limited market share they probably are not worth paying much attention to unless you are in a vertical where they have a strong brand that drives significant search traffic
Thursday, September 4, 2008
Ranking Factors of Major players - Part 4
Google Chrome - A Review
Tuesday, July 29, 2008
Cuil - The World's Biggest Search Engine
Cuil (pronounced [kuːl], "cool") is a search engine that organizes web pages by content and displays relatively long entries along with thumbnail pictures for many results. It claims to have a larger index than any other search engine, with about 120 billion web pages. It went live on July 28, 2008.[1][2]
Unlike other search engines,[3] Cuil's privacy policy states that it does not store records of users’ search activity or IP addresses.[4]
Cuil is managed and developed largely by former employees of Google: Anna Patterson, Russell Power and Louis Monier.[5] Another founder, Tom Costello, has worked for IBM and others.[6] The company raised $33 million in venture capital from Greylock and others.[7]
Here are some of the references
- ^ a b Liedtke, Michael, Ex-Google engineers debut 'Cuil' way to search, Associated Press, 28 July 2008, retrieved 28 July 2008
- ^ http://biz.yahoo.com/ap/080728/google_challenger.html
- ^ Liedtke, Michael (December 11, 2007). "Ask.com will purge search info in hours", Journal Gazette, Fort Wayne Newspapers. Retrieved on 2007-12-11.
- ^ http://www.cuil.com/info/privacy/
- ^ "Former Employees of Google Prepare Rival Search Engine - NYTimes.com". nytimes.com. Retrieved on 2008-07-28.
- ^ news.bbc.co.uk, Search site aims to rival Google
- ^ Crunchbase: Cuil Profile
- ^ http://www.cuil.com/info/faqs/#faq4
- ^ Needleman, Rafe (July 28, 2008). "Cuil shows us how not to launch a search engine", CNET news, CNET. Retrieved on 2008-07-28.
- ^ Hamilton, Anita (July 28, 2008). "Why Cuil is No Threat to Google", Time.com, Time Magazine Online. Retrieved on 2008-07-28.
- ^ Burdick, Dave (July 28, 2008). "Cuil Review: Really? No Dave Burdicks? This Search Engine Is Stupid", huffingtonpost.com, Huffington Post. Retrieved on 2008-07-28.
- ^ Metz, Cade (July 29, 2008). "Ex-Googlers reinvent web search", www.theregister.co.uk, The Register. Retrieved on 2008-07-29.
- ^ Sullivan, Danny (July 28, 2008). "Cuil Launches -- Can This Search Start-Up Really Best Google?", search engine land blog, Search Engine Land. Retrieved on 2008-07-28
Monday, July 21, 2008
Ranking Factors of Major players - Part 3
MSN was showing results from inktomi and looksmart but when yahoo captured them it’s obvious for Microsoft to develop there own search
Descriptive page titles and page content are playing a vital role on the search result of msn. Internal pages are liked to grow well as compare to the main page.
Crawling of pages by msn is little poor if compared to Google and yahoo. They are no where comprehensive as compare to yahoo and Google when crawling big sites like ebay and amazon
MSN still left behind them self to distinguish quality back links from low quality backlinks. Some more back links can bias the results no matter what may be the quality. They stand a quite better in query processing as compare to yahoo as they process queries by meaning instead of literally that yahoo does. But still they are far away from Google.
As microsofts limited crawling history MSN is not as good as the other major search engines to differentiate between real organic citations and low quality links. The effect of ranking is quicker than other. Sites with relatively few quality links that gain
Site authority is being considered by all major search engines except MSN when evaluating pages. Also they are not as good as the other engines at determining age related trust scores. New sites doing general textbook SEO and acquiring a few descriptive inbound links (perhaps even low quality links) can rank well in MSN within a month.
Microsoft Content Ads is the most advanced paid search ad platform on the web.msn seems to be lacking editorial with its internal relevancy measurement team. They don’t even think from a social aspect.
MSN SEO Tools
MSN has a wide array of new and interesting search marketing tools. Their biggest limiting factor with them is that they have limited search market share.
Some of the more interesting tools are
• Keyword Search Funnel Tool - shows terms that people search for before or after they search for a particular keyword
• Demographic Prediction Tool - predicts the demographics of searchers by keyword or site visitors by website
• Online Commercial Intention Detection Tool - estimates the probability of a search query or web page being commercial, informational-transactional, or
• Search Result Clustering Tool - clusters search results based on related topics
You can view more of their tools under the demo section at Microsoft's Adlab.
They have MSN Search, Microsoft AdCenter, and Windows Live Search. All these things are pretty much the same thing and are meshed together, the only difference between them is that Microsoft does not know what brand they want to push.
From search marketing perspective if you do standard textbook SEO practices and actively build links it is reasonable to expect to be able to rank well in MSN within about a month. If you are trying to rank for highly spammed keyword phrases keep in mind that many of the top results will have thousands and thousands of spammy links. The biggest benefit to new webmasters trying to rank in Microsoft is how quickly they rank new sites which have shown inbound link bursts.
One note of caution with Microsoft Search is that they are so new to the market that they are rapidly changing their relevancy algorithms as they try to play catch up with Yahoo! and Google, both of which had many years of a head start on them. Having said that, expect that sometimes you will rank where your site does not belong, and over time some of those rankings may go away. Additionally sometimes they may not rank you where you do belong, and the rankings will continue to shift to and fro as they keep testing new technologies.
Microsoft has a small market share, but the biggest things a search marketer has to consider with Microsoft are their vast vats of cash and the dominance on the operating system front.
So far they have lost many distribution battles to Google, but they picked up Amazon.com as a partner, and they can use their operating system software pricing to gain influence over computer manufacturer related distribution partnerships.
The next version of Internet Explorer will integrate search into the browser. This may increase the overall size of the search market by making search more convenient, and boost Microsoft's share of the search pie. This will also require search engines to bid for placement as the default search provider, and nobody is sitting on as much cash as Microsoft is.
Microsoft has one of the largest email user bases. They have been testing integrating search and showing contextually relevant ads in desktop email software. Microsoft also purchased Massive, Inc., a firm which places ads in video games.
Microsoft users tend to be default users who are less advertisement adverse than a typical Google user. Even though Microsoft has a small marketshare they should not be overlooked due to their primitive search algorithms (and thus ease of relevancy manipulation), defaultish users, and potential market growth opportunity associated with the launch of their next web browser.
Learn More
• MSN Guidelines for Successful Indexing
• MSN Site Owner Help
• MSN Search Blog
• MSN AdCenter Blog
• Microsoft AdLab
• Microsoft Research
Worker Blogs
• Robert Scoble - he is probably known as one of the top 10 bloggers, but after working for Microsoft for years he left on June 10th, 2006.